Ganapathy, Coimbatore, Tamil Nadu
GST No. 33BDJPD3230N1ZQ
Call 07949357539 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Number of Trays | 12 Trays |
| Country of Origin | Made in India |
| kerala | tamilnadu |
| kannur | coimbatore |
View Complete details
Product Brochure
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 860*650*230mm |
| Control Mode | Microcomputer Controller |
| Controlling mode | Microcomputer Controller |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Diesel |
| Number of Decks | Trolly |
| Number of Trays | 12 |
| Tray Size | 400x600 mm |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Oven Type | Rotary Oven |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Temperature Control | Digital |
| Usage/Application | Cream, Cookies, Rusk/Toast, Cake, Pizza, Bread, Puffs, Dough |
We are one of the leading manufacturers of Deck Oven, Gas Oven, Diesel Oven, Rotary Oven, Electric Oven and many more.
Additional Information:
View Complete details
Product Brochure
| Number of Trays | 24 Trays |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Product Type | Bakery Oven |
| Number Of Decks | Triple Decks |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Automation Grade | Automatic |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Vertical Down Airflow |
View Complete details
| Power Source | Gas & Electric |
| Number of Trays | 2 |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Application | Cafe, Bread Baking, Cake Baking, Bakery, Restaurant, Pizza Making |
| Deck Type | Stainless Steel |
| Maximum Temperature | 300°C |
| Number Of Decks | Double Decks |
| Control Type | Digital |
| Tray Size | 16" x 24" |
| Pizza Capacity (per deck) | 6 Pizzas (8") |
View Complete details
| Fuel Type | Diesel |
| Burner Capacity | 50 kW |
| Max Temperature | 300°C |
| Wheel | Four Wheel |
| Oven Type | Box Type |
| Internal Volume | 2 m³ |
| Air Circulation | Forced Air |
| Material | Stainless Steel |
| Load Capacity (kilogram) | 100-150 kg |
| Color | Metallic grey |
| Feature | Foldable, Height Adjustable |
| Structure | Platform |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Diesel Oven Trolly.
View Complete details
| Display | Digital |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Capacity | 100-500 Kg |
| Max Temperature | 200 Deg Celsius |
| Material | Mild Steel |
| Power Source | Electric |
Being a well-distinguished company in the market, we are into offering Gas Oven.
View Complete details
| Number of Decks | 2 |
| Total Number of Trays | 6 |
| Power Source | Gas + Electric |
| Deck Type | Stainless Steel |
| Supported Tray Size | 16" x 24" |
| Max Temperature | 300°C |
| Control Type | Analog |
View Complete details
Product Brochure
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
View Complete details
| Fuel Type | Diesel |
| Burner Capacity | 200 kW |
| Power Source | Electric |
| Max Temperature | 300°C |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
| Air Circulation | Forced Air |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Analog |
| Usage/Application | Industrial |
| Material | Ss |
View Complete details
Product Brochure
| Power Source | Gas |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Automatic |
| Number Of Decks | Double |
| Usage/Application | Commercial, Bakery |
View Complete details
| Number of Decks | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| For Baking | Bread/Bun, Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Size | Large |
| Number Of Decks | Double |
| Usage/Application | Bakery |
Additional Information:
View Complete details
| Power Source | Gas |
| Number of Decks | 3 |
| Number of Trays | 6 |
| Oven Type | Deck Oven |
| Temperature Control | Digital |
View Complete details
| Number Of Decks | Double Decks |
| Deck Size | 16"X24" TRAY SIZE |
View Complete details
View Complete details
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
View Complete details
View Complete details
Product Brochure
| Number of Trays | 64 bread |
| Fuel Type | Diesel |
| Power Source | Diesel |
| Tray Size | 18 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 64 |
| Control Type | Digital |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 100 kg |
View Complete details
Product Brochure
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Model Name/Number | rotary oven |
| Capacity | 120 bread |
| Usage/Application | Bread |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 0-200 DegreeC |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Product Type | Gas Oven, Cabinet/Reach In Ovens |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Automation Grade | Automatic |
| Temperature | 200-300 deg. Celsius |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Horizontal Air Flow |
| Brand | Arun Bakery |
View Complete details
Product Brochure
| Type of Oven | Cabinet/Reach In Ovens, Gas Oven |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Automation Grade | Automatic |
| Temperature | 100-200 deg. Celsius |
| Capacity | 100-500 Kg |
| Brand | Arun Bakery |
| Air-Flow Direction | Vertical Down Airflow |
| Country of Origin | Made in India |
View Complete details
| Number of Trays | 64 bread |
| Fuel Type | Diesel |
| Tray Size | 18 x 18 inch |
| Power Load | 2.5 HP |
| Chamber Material | Ss |
| Display | Digital |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 300 Deg Celsius |
| Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Diesel |
| Number of Trolleys | Single Trolley |
| Number of Decks | 1 |
| Number of Trays | 12 |
| Fuel Type | Diesel |
| Oven Type | Rotary Oven |
| Oven Material | Stainless Steel |
| Tray Size | 400x600 mm |
| Motor Power | 1.5 HP |
| Temperature Control | Digital |
| Control Panel Type | Digital |
| Body Material | Stainless Steel |
| Diesel Consumption | 1.5 Ltr/Hr |
| Features | Digital Timer |
| Burner Brand | Riello (Italian) |
| Power Phase | Single Phase |
| Maximum Temperature | 300 °C |
View Complete details
| Number of Trays | 64 |
View Complete details
| Number of Trays | 120 bread |
| Fuel Type | Diesel |
| Burner Capacity | 100 kW |
| Max Temperature | 300°C |
| Tray Size | 16 x 24 inch |
| Power Load | 2 HP |
| Oven Type | Batch |
| Chamber Material | ss |
| Internal Volume | 2 m³ |
| Air Circulation | Forced Air |
| Application | Preheating |
| Body Material | Stainless Steel 202 |
| Control Type | Digital PID |
| Maximum Temperature | 300 °C |
| Trolley System | Platform Rotation |
View Complete details
View Complete details
View Complete details
View Complete details
| Number Of Deck | 2 Deck |
View Complete details