Ganapathy, Coimbatore, Tamil Nadu
GST No. 33BDJPD3230N1ZQ
Call 08046058719 87% Response Rate
Send Enquiry
Product Brochure
| Product Type | Bakery Oven |
| Number Of Decks | Triple Decks |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Automation Grade | Automatic |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Vertical Down Airflow |
View Complete details
Product Brochure
| Product Type | Gas Oven, Cabinet/Reach In Ovens |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Automation Grade | Automatic |
| Temperature | 200-300 deg. Celsius |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Horizontal Air Flow |
| Brand | Arun Bakery |
View Complete details
Product Brochure
| Type of Oven | Cabinet/Reach In Ovens, Gas Oven |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Automation Grade | Automatic |
| Temperature | 100-200 deg. Celsius |
| Capacity | 100-500 Kg |
| Brand | Arun Bakery |
| Air-Flow Direction | Vertical Down Airflow |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 860*650*230mm |
| Control Mode | Microcomputer Controller |
| Controlling mode | Microcomputer Controller |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| For Baking | Bread/Bun, Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Size | Large |
| Number Of Decks | Double |
| Usage/Application | Bakery |
Additional Information:
View Complete details
Product Brochure
| Power Source | Gas |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Automatic |
| Number Of Decks | Double |
| Usage/Application | Bakery, Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Diesel |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
Additional Information:
View Complete details
| Number Of Decks | Double Decks |
| Type | Semi-Automatic |
| Baking Capacity | 64 trays |
| Power Consumption (kilowatt per hour) | 14.4 kW/h |
| Power Source | Gas |
| Machine Body Material | Stainless Steel |
| Temperature (Degree Celsius) | 400 Degree Celcius |
| Application | Chips, Biscuit, Cakes, Breads |
View Complete details
| Power Source | Electric |
| Display | Digital |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Capacity | 100-500 Kg |
| Max Temperature | 200 Deg Celsius |
| Material | Mild Steel |
Being a well-distinguished company in the market, we are into offering Gas Oven.
View Complete details
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Number Of Decks | Double Decks |
View Complete details
View Complete details
View Complete details
| Number Of Decks | Double Decks |
| Deck Size | 16"X24" TRAY SIZE |
View Complete details
View Complete details
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
View Complete details
View Complete details
| Load Capacity (kilogram) | 100-150 kg |
| Material | Stainless Steel |
| Color | Metallic grey |
| Wheel | Four Wheel |
| Feature | Foldable, Height Adjustable |
| Structure | Platform |
View Complete details
View Complete details
Product Brochure
| Number of Trays | 24 Trays |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Trays | 18 Trays |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 1000 kg |
View Complete details
Product Brochure
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Model Name/Number | rotary oven |
| Capacity | 120 bread |
| Usage/Application | Bread |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 0-200 DegreeC |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Trays | 12 Trays |
| Country of Origin | Made in India |
| kerala | tamilnadu |
| kannur | coimbatore |
View Complete details
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Analog |
| Material | Mild Steel |
View Complete details
Product Brochure
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
View Complete details
| Power Source | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
View Complete details
| Display | Digital |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 300 Deg Celsius |
| Material | Stainless Steel |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details