Ganapathy, Coimbatore, Tamil Nadu
GST No. 33BDJPD3230N1ZQ
Call 08046058719 87% Response Rate
Send Enquiry
Product Brochure
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1320 x 1090 x 1050mm |
| Control Mode | Microcomputer controller and Steam Generator |
| Controlling mode | Microcomputer controller and Steam Generator |
| Automation Grade | Manual, Semi-Automatic, Automatic |
We are one of the leading manufacturers of Deck Oven, Gas Oven, Diesel Oven, Rotary Oven, Electric Oven and many more.
View Complete details
Product Brochure
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1330*890*1705mm |
| Control Mode | Timing Mode and Automation Mode |
| Controlling mode | Timing Mode and Automation Mode |
| Automation Grade | Automatic, Semi Automatic & Manual |
We are one of the leading manufacturers of Deck Oven, Gas Oven, Diesel Oven, Rotary Oven, Electric Oven and many more.
View Complete details
Product Brochure
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Number Of Deck | rack |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Maximum Temperature | 200 Degree C |
| Portability | Non Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | CE |
| I Deal In | New Only |
We are the manufacturers of the Commercial Bakery Ovens,We delivered the product with high quality and best pricing in range
View Complete details
| Number Of Decks | Double Decks |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Design Type | Compact |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1 mm |
| Type | Electric |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
View Complete details
Product Brochure
| Power Source | Electric |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 0-100 Kg |
| Door Type | Single Door |
View Complete details
Product Brochure
| Capacity | 2OKG |
| Voltage | 220 V |
| Usage/Application | It Can be used as a mixing machine to mix materials, slurry, liquids etc. |
| Material | Stainless Steel |
| Brand | Arun Bakery |
| Dimesnsion L X B X H | Customized |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity of Production | 300 kg/hr |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grill Type | Chicken Grill Machine |
| Bird Capacity | 12 Birds |
| Material | Stainless Steel |
| Rod Number | 4 |
| Color | Silver |
| Size/Dimensions | 54x28x13 cm |
| Usage/Application | Commercial |
View Complete details
| Snacks Type | Namkeen |
| Type Of Namkeen | murukku |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Model Name/Number | arun |
| Capacity | 100 kg |
| Power Consumption | single phase |
View Complete details
| Capacity | 20 LITRE |
| Phase | SINGLE PHASE |
| Material | STAINLESS STEEL |
View Complete details
View Complete details
View Complete details
View Complete details